The list of supported chains on Desig
# | Name | Elliptic Curve | Chain ID | Hex |
---|---|---|---|---|
0 | Ethereum Mainnet | secp256k1 | 1 | 0x1 |
1 | Sepolia | secp256k1 | 11155111 | 0xaa36a7 |
2 | Binance Smart Chain Mainnet | secp256k1 | 56 | 0x38 |
3 | Binance Smart Chain Testnet | secp256k1 | 97 | 0x61 |
4 | ZetaChain Athens Testnet | secp256k1 | 7001 | 0x1b59 |
5 | ZetaChain Mainnet | secp256k1 | 7000 | 0x1b58 |
6 | Linea Testnet | secp256k1 | 59140 | 0xe704 |
7 | Linea Mainnet | secp256k1 | 59144 | 0xe708 |
8 | Polygon Mainnet | secp256k1 | 137 | 0x89 |
9 | Polygon Mumbai | secp256k1 | 80001 | 0x13881 |
10 | Polygon zkEVM Testnet | secp256k1 | 1442 | 0x5a2 |
11 | Polygon zkEVM Mainnet | secp256k1 | 1101 | 0x44d |
12 | Moonbase Alpha | secp256k1 | 1287 | 0x507 |
13 | Moonbeam | secp256k1 | 1284 | 0x504 |
14 | Shardeum Testnet | secp256k1 | 8082 | 0x1f92 |
15 | Arbitrum Mainnet | secp256k1 | 42161 | 0xa4b1 |
16 | Arbitrum Testnet | secp256k1 | 421613 | 0x66eed |
17 | Taiko Katla L2 | secp256k1 | 167008 | 0x28c60 |
18 | Base Mainnet | secp256k1 | 8453 | 0x2105 |
19 | Base Goerli | secp256k1 | 84531 | 0x14a33 |
20 | Viction Mainnet | secp256k1 | 88 | 0x58 |
21 | Viction Testnet | secp256k1 | 89 | 0x59 |
22 | Avalanche Mainnet | secp256k1 | 43114 | 0xa86a |
23 | Avalanche Fuji | secp256k1 | 43113 | 0xa869 |
24 | X Layer Mainnet | secp256k1 | 196 | 0xc4 |
25 | X Layer Testnet | secp256k1 | 195 | 0xc3 |
26 | Bera Testnet | secp256k1 | 80084 | 0x138d4 |
27 | Ancient8 Mainnet | secp256k1 | 888888888 | 0x34fb5e38 |
28 | Ancient8 Testnet | secp256k1 | 28122024 | 0x1ad1ba8 |
29 | Fantom Testnet | secp256k1 | 4002 | 0xfa2 |
30 | Fantom Mainnet | secp256k1 | 250 | 0xfa |
31 | Scroll Mainnet | secp256k1 | 534352 | 0x82750 |
32 | Scroll Testnet | secp256k1 | 534351 | 0x8274f |
33 | Manta Pacific Mainnet | secp256k1 | 169 | 0xa9 |
34 | Manta Pacific Testnet | secp256k1 | 3441005 | 0x34816d |
35 | Conflux eSpace | secp256k1 | 1030 | 0x406 |
36 | Conflux eSpace Testnet | secp256k1 | 71 | 0x47 |
37 | Core Blockchain Mainnet | secp256k1 | 1116 | 0x45c |
38 | Core Chain Testnet | secp256k1 | 1115 | 0x45b |
39 | Injective Mainnet | secp256k1 | 1758753959004094 | 0x63f93d0f947be |
40 | Injective Testnet | secp256k1 | 3739954512845969 | 0xd49780436dc91 |
41 | Blast Mainnet | secp256k1 | 81457 | 0x13e31 |
42 | Blast Testnet | secp256k1 | 168587773 | 0xa0c71fd |
43 | Sei Mainnet | secp256k1 | 40291462532100 | 0x24a5164fcc04 |
44 | Sei Testnet | secp256k1 | 3209345266036069 | 0xb66e1ec8b2d65 |
45 | Solana Mainnet | ed25519 | 3297058409350302 | 0xbb6a83b4b049e |
46 | Solana Testnet | ed25519 | 1953402825157648 | 0x6f09c097f2c10 |
47 | Solana Devnet | ed25519 | 3336862955977731 | 0xbdadbf327bc03 |
48 | Sui Mainnet | ed25519 | 3108188841023891 | 0xb0ae19bc39993 |
49 | Sui Testnet | ed25519 | 8467864211535497 | 0x1e157a4655b689 |
50 | Sui Devnet | ed25519 | 1514280308974857 | 0x5613adbe82509 |
51 | Aptos Mainnet | ed25519 | 593902264598866 | 0x21c26a5834152 |
52 | Aptos Testnet | ed25519 | 2685199616706616 | 0x98a2cc14e0838 |
53 | Aptos Devnet | ed25519 | 606132834544110 | 0x227464c4a29ee |
54 | Movement Devnet | ed25519 | 3827414874345167 | 0xd990377fe4ecf |
Generated using TypeDoc